|  | 
| The new Sony a7SII with 4K internal recording | 
IBC just started and Sony already has exiting news for us! They just announced their highly 
anticipated 
Sony a7SII mirrorless digital camera. It 
has the same 12.2MP Full-Frame Exmor CMOS Sensor as its predecessor (
the Sony a7S), but as expected the new 
a7SII has internal 4K recording. It
 also features 5 axis stabilization like the 
Sony a7RII has, higher dynamic 
range and an improved XGA OLED Tru-Finder EVF which supposedly offers 
the world's highest viewfinder magnification.
No word yet on availability, but 
pre-order starts Sep 17 at a price of 
$2,999.00.
Quick overview of all the new features:
- Internal 4K recording to XAVC S (up to 30fps)
- Internal 120fps to 1080p
- clean 8-bit HDMI output in 4:2:2
- 5-axis optical in-camera stabilization for expanded shooting possibilities
- Ultra-high sensitivity up to 409600 ISO with low noise across the whole range
- Wide range of professional movie functionality including 
S-Gamut3.Cine/S-Log3, new Gamma Assist Display, enhanced Zebra Function,
 Full HD 120fps recording and 4x/5x slow motion recording and full pixel
 readout without pixel binning in full-frame format
- High-speed AF with enhanced accuracy in wide-ranging scenes and advanced shooting functions
And here are the full specs of the Sony a7SII:
|
| Lens Mount | Sony E-Mount | 
| Camera Format | Full-Frame | 
| Pixels | 12.2 Megapixel | 
| Aspect Ratio | 3:2 | 
| Sensor Type / Size | CMOS, 35.8 x 23.9 mm | 
| File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, XAVC S
 | 
| Dust Reduction System | Yes | 
| Memory Card Type | SD SDHC
 SDXC
 Memory Stick PRO Duo (High Speed)
 Memory Stick PRO HG-Duo
 | 
| Image Stabilization | Sensor-Shift, 5-Way | 
|
| Video Recording | Yes, NTSC/PAL | 
| Resolution | 3840 x 2160: 30 fps, 24 fps, 25 fps 1920 x 1080: 120 fps, 100 fps
 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps
 | 
| Video Format | 4K XAVC S
 3840 x 2160p / 29.97 fps (100 Mbps)
 3840 x 2160p / 29.97 fps (60 Mbps)
 3840 x 2160p / 23.98 fps (100 Mbps)
 3840 x 2160p / 23.98 fps (60 Mbps)
 3840 x 2160p / 25 fps (100 Mbps)
 3840 x 2160p / 25 fps (60 Mbps)
 High Definition
 XAVC S
 1920 x 1080p / 120 fps (100 Mbps)
 1920 x 1080p / 100 fps (100 Mbps)
 1920 x 1080p / 120 fps (60 Mbps)
 1920 x 1080p / 100 fps (60 Mbps)
 1920 x 1080p / 59.94 fps (50 Mbps)
 1920 x 1080p / 29.97 fps (50 Mbps)
 1920 x 1080p / 23.98 fps (50 Mbps)
 1920 x 1080p / 50 fps (50 Mbps)
 1920 x 1080p / 25 fps (50 Mbps)
 | 
| Aspect Ratio | 16:9 | 
| Video Clip Length | Up to 29 Min 59 Sec | 
| Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo + Mono
 | 
|
| Viewfinder Type | Electronic | 
| Viewfinder Size | 0.5" | 
| Viewfinder Pixel Count | 2,359,296 | 
| Viewfinder Eye Point | 23.00 mm | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.78x | 
| Diopter Adjustment | - 4 to +3 m | 
|
| ISO Sensitivity | Auto, 100-25600 (Extended Mode: Auto, 50-102400) | 
|
| Built-in Flash | No | 
| External Flash Connection | Hot Shoe | 
|
| Dimensions (WxHxD) | Not Specified By Manufacturer | 
| Weight | Not Specified By Manufacturer | 
 
 
 
No comments:
Post a Comment