New HERO3 Action Camera & Accessories announced by GoPro |
<< Now in stock at B&H! GoPro HERO3: Silver Edition Camera - $299.99 >>
GoPro recently announced their most advanced GoPro ever, the HERO3 action camera with several new accessories. The new GoPro will be available in three versions. The HERO3 White Edition, HERO3 Silver Edition and the HERO3 Black edition. All HERO3 models are 25% lighter and 30% smaller then the original model they are replacing and have less lens distortion, improved sharpness, a redesigned audio system and are Wi-Fi enabled. And with the 3.5mm mic adapter you can connect any external 3.5mm microphone to your HERO3 camera.
The HERO3 Black Edition is the real eye-catcher of the three. It can capture cinema quality video at 2X the resolution and frame-rate then previous models and has 2X better low light performance. The Black Edition's photo performance is 3X improved and can burst capture at 30 frames per second with its 12 megapixel low-light image sensor. Now that's impressive! Oh and did I mention it can support up to 4Kp (12 fps) resolution video?
Included in the "HERO3 Black Edition" box |
The Black Edition comes included with the Wi-Fi Remote, but it's also available as a $79.99 accessory for the HERO3 White and Silver Edition. This Wi-Fi remote is waterproof and can control up to 50 Wi-Fi-enabled GoPros at a time from a range of 600'. It can be controlled by iOS smartphones and tablets running the "GoPro App". This enables full camera control and live scene preview on any compatible iOS device.
You can download the free "GoPro App" from the App Store: click here to download
Note: A software update for your HERO3 camera is required before using the GoPro app. Full app compatibility with the HERO3 will be available for White and Silver Editions on November 12, 2012, and for Black Edition in WINTER 2012.
<< Now in stock at B&H! GoPro HERO3: Silver Edition Camera - $299.99 >>
Pre-order today from B&H:
GoPro HERO3: Black Edition Camera - $399.99
GoPro 3.5mm Mic Adapter - $19.99
GoPro Wi-Fi Remote - $79.99
---
Specifications and comparison between the HERO3 Silver and Black Edition:
HERO3 Silver Edition | HERO3 Black Edition | |
Image Sensor | 11MP sensor | 12MP sensor |
Lens | Ultra wide angle aspherical lens | Ultra wide angle aspherical lens |
Aperture | f/2.8 | f/2.8 |
Lens Elements | 6 | 6 |
System | NTSC/PAL | NTSC/PAL |
Recording Media | microSD (supports up to 64GB cards) | microSD (supports up to 64GB cards) |
Recording Time | 64GB card at 1080/30p (15 Mbps): 9.6 hours 64GB card at 720/60p (15 Mbps): 9.6 hours 64GB card at 720/30p (15 Mbps): 9.6 hours | Not Specified |
Video Format | H.264 codec, .mp4 file format | H.264 codec, .mp4 file format |
Audio Format | Mono, AAC compression with AGC | Mono, AAC compression with AGC |
Supported Video Resolutions | 1080p (30, 25, 24 fps) 960p (48, 30, 25 fps) 720p (60, 50, 30, 25 fps) WVGA 480p (120 fps) | 4K (12 fps) 2.7K (30, 25, 24 fps) 1440p (48, 30, 25, 24 fps) 1080p (60, 50, 48, 30, 25, 24 fps) 960p (100, 48 fps) 720p (120, 100, 60, 50 fps) WVGA 480p (240 fps) |
Still Image Resolution | 5MP, 8MP, 11MP | 5MP, 7MP, 12MP |
Built-In Wi-Fi | Yes | Yes |
USB 2.0 | Yes | Yes |
Micro HDMI | Yes | Yes |
HERO Port | Yes (microphone input / composite output) | Yes (microphone input / composite output) |
Waterproof Housing | To 197' (60 m) | To 197' (60 m) |
Time-Lapse Recording | 0.5, 1, 2, 5, 10, 30 or 60 sec | 0.5, 1, 2, 5, 10, 30 or 60 sec |
Burst Shooting (Photo/Sec) | 3/1, 5/1, 10/1, 10/2 | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
Continuous Shooting | N/A | Yes (3/1, 5/1, 10/1) |
White Balance | Auto, Manual, 3000K, 5500K, 6500K, Cam Raw | Auto, Manual, 3000K, 5500K, 6500K, Cam Raw |
Photo in Video | N/A | Photo every 5, 10, 30, 60 sec; Manual |
Looping Record (Video) | Yes | Yes |
Protune | Yes | Yes |
High Bitrate Capture (H.264) | Up to 35 Mb/s | Up to 45 Mb/s |
LED Lights | 4 x recording (red); 1 x wireless (blue) | 4 x recording (red); 1 x wireless (blue) |
Wi-Fi Remote | Optional (sold separately) | Yes (included) |
Battery Type | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery Capacity | 1050 mAh | 1050 mAh |
Battery Charging | USB | USB |
Windows | Windows Vista, Windows 7 & later | Windows Vista, Windows 7 & later |
Mac | Mac OS X 10.5 & later | Mac OS X 10.5 & later |
No comments:
Post a Comment